<< Total Bad Block numbers for each Channel and CE >>

     CH0   CH1   CH2   CH3   (All-Plane)
CE0  023   021   ---   ---   
CE1  022   035   ---   ---   
CE2  021   020   ---   ---   
CE3  023   023   ---   ---   
CE4  ---   ---   ---   ---   
CE5  ---   ---   ---   ---   
CE6  ---   ---   ---   ---   
CE7  ---   ---   ---   ---   

     CH0   CH1   CH2   CH3   (Plane-0)
CE0  012   010   ---   ---   
CE1  012   017   ---   ---   
CE2  011   010   ---   ---   
CE3  011   010   ---   ---   
CE4  ---   ---   ---   ---   
CE5  ---   ---   ---   ---   
CE6  ---   ---   ---   ---   
CE7  ---   ---   ---   ---   

     CH0   CH1   CH2   CH3   (Plane-1)
CE0  011   011   ---   ---   
CE1  010   018   ---   ---   
CE2  010   010   ---   ---   
CE3  012   013   ---   ---   
CE4  ---   ---   ---   ---   
CE5  ---   ---   ---   ---   
CE6  ---   ---   ---   ---   
CE7  ---   ---   ---   ---   
